Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 1st Half Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 2nd Half Overall
B.Boyer/C. Hassel 12 11.5 18 15 6 21 15 18 116.5 14 6 16.5           36.5 153
N. Trainer/D. Tomlinson 11.5 20 18.5 7.5 16.5 9.5 10 7 100.5 18.5 19 13.5           51 151.5
T. Plank/R. Brammer 13.5 11.5 17 9 20.5 16.5 10 18 116 14.5 4.5 11.5           30.5 146.5
S. Moore/B. Keaton 13.5 19 16 16 17.5 9.5 12.5 7 111 6.5 4.5 17           28 139
T.Keaton/G. Fleming 11.5 5 7 16.5 16.5 9 12.5 16 94 11 16 8.5           35.5 129.5
I. Chapman/M. Rader 15 6 7 16 8.5 15.5 6.5 13 87.5 9 16 16           41 128.5
C. Wilson/J. Fuller 10 5.5 9 10 4.5 16 15 12 82 16 16 9           41 123
C. Boyd/P. Lane 13.5 8.5 6.5 9 14.5 4 15.5 12.5 84 10.5 9 16.5           36 120
B. Mescher/W. Blair 11.5 13.5 8 8.5 8.5 13.5 9.5 12.5 85.5 13.5 9 8           30.5 116
C. North/J. Weatherford 6 3.5 4 16.5 10.5 11.5 18.5 4 74.5 9 20.5 8.5           38 112.5
6
Team Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 1st Half Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 2nd Half Overall
B.Boyer/C. Hassel 12 11.5 18 15 6 21 15 18 116.5 14 6 16.5 10.5 16.5 14 17.5   95 211.5  
N. Trainer/D. Tomlinson 11.5 20 18.5 7.5 16.5 9.5 10 7 100.5 18.5 19 13.5 17.5 15 13 8   104.5 205  
T. Plank/R. Brammer 13.5 11.5 17 9 20.5 16.5 10 18 116 14.5 4.5 11.5 9 18.5 7.5 14.5   80 196  
S. Moore/B. Keaton 13.5 19 16 16 17.5 9.5 12.5 7 111 6.5 4.5 17 14.5 15 18 7.5   83 194  
T.Keaton/G. Fleming 11.5 5 7 16.5 16.5 9 12.5 16 94 11 16 8.5 7.5 20.5 11 14   88.5 182.5  
C. Boyd/P. Lane 13.5 8.5 6.5 9 14.5 4 15.5 12.5 84 10.5 9 16.5 20 10 7 12.5   85.5 169.5  
B. Mescher/W. Blair 11.5 13.5 8 8.5 8.5 13.5 9.5 12.5 85.5 13.5 9 8 14.5 6.5 14 17   82.5 168  
I. Chapman/M. Rader 15 6 7 16 8.5 15.5 6.5 13 87.5 9 16 16 10.5 8.5 7 11   78 165.5  
C. Wilson/J. Fuller 10 5.5 9 10 4.5 16 15 12 82 16 16 9 2 10 11 10.5   74.5 156.5  
C. North/J. Weatherford 6 3.5 4 16.5 10.5 11.5 18.5 4 74.5 9 20.5 8.5 16 4.5 8 12.5   79 153.5  
48
9